2013 NFL Survivor Pool Knockout Stats

This shows the estimated percentage of entries remaining and eliminated by week based on consensus pick percentages and game results.

2013 Survivors By Week
Still Alive After Week 17: --%

Top Upsets by W%

PickScoreWeekW%P%
TEN vs JAX 27-29 10 82.4% 68.6%
ATL vs NYJ 28-30 5 81.4% 36.4%
GB vs CHI 20-27 9 80.9% 5.4%
HOU vs OAK 23-28 11 80.5% 14.8%
HOU vs JAX 6-13 12 80.5% 15.5%
DEN vs SD 20-27 15 80.5% 5.5%
DET vs NYG 20-23 16 79.9% 8.1%
SF vs IND 7-27 3 79.5% 3.8%
SEA vs ARI 10-17 16 79.0% 3.8%
HOU vs STL 13-38 6 77.9% 4.0%

Top Upsets by P%

PickScoreWeekW%P%
TEN vs JAX 27-29 10 82.4% 68.6%
DET vs TB 21-24 12 74.9% 48.7%
ATL vs NYJ 28-30 5 81.4% 36.4%
PHI @ MIN 30-48 15 71.4% 20.4%
MIN vs CLE 27-31 3 72.3% 16.8%
HOU vs JAX 6-13 12 80.5% 15.5%
HOU vs OAK 23-28 11 80.5% 14.8%
MIA vs BUF 21-23 7 69.7% 12.1%
CIN @ CLE 6-17 4 63.3% 10.8%
CLE vs JAX 28-32 13 74.1% 9.7%

Teams Responsible for Eliminations

The table on the left shows the percentage of eliminations on the season where each team was the pick. The table to the right shows how often a team was an opponent who defeated a picked team. All data based on consensus pick numbers.

Elimination Pick Distribution
Elimination Opponent Distribution