2014 NFL Survivor Pool Knockout Stats

This shows the estimated percentage of entries remaining and eliminated by week based on consensus pick percentages and game results.

2014 Survivors By Week
Still Alive After Week 17: --%

Top Upsets by W%

PickScoreWeekW%P%
SF vs STL 10-13 9 82.1% 10.5%
SEA vs DAL 23-30 6 78.8% 19.4%
DAL vs WAS 17-20 8 78.5% 45.2%
DEN @ STL 7-22 11 77.9% 11.9%
NO vs CAR 10-41 14 77.7% 7.8%
SF @ OAK 13-24 14 76.9% 19.6%
NO vs CIN 10-27 11 74.9% 8.4%
KC @ OAK 20-24 12 74.9% 11.7%
PIT vs TB 24-27 4 74.1% 17.7%
WAS vs TB 7-27 11 73.2% 27.4%

Top Upsets by P%

PickScoreWeekW%P%
DAL vs WAS 17-20 8 78.5% 45.2%
WAS vs TB 7-27 11 73.2% 27.4%
SEA @ STL 26-28 7 70.5% 23.5%
BUF @ OAK 24-26 16 71.2% 22.9%
SF @ OAK 13-24 14 76.9% 19.6%
SEA vs DAL 23-30 6 78.8% 19.4%
CHI vs BUF 20-23 1 71.6% 19.3%
PIT vs TB 24-27 4 74.1% 17.7%
NO @ CLE 24-26 2 68.0% 13.3%
CIN vs CAR 37-37 6 72.3% 12.4%

Teams Responsible for Eliminations

The table on the left shows the percentage of eliminations on the season where each team was the pick. The table to the right shows how often a team was an opponent who defeated a picked team. All data based on consensus pick numbers.

Elimination Pick Distribution
Elimination Opponent Distribution