2015 NFL Survivor Pool Knockout Stats
This shows the estimated percentage of entries remaining and eliminated by week based on consensus pick percentages and game results.
2015 Survivors By Week
Still Alive After Week 17:
--%
Top Upsets by W%
Pick | Score | Week | W% | P% |
---|---|---|---|---|
SEA vs STL | 17-23 | 16 | 83.7% | 3.6% |
PIT @ BAL | 17-20 | 16 | 82.6% | 19.1% |
GB vs DET | 16-18 | 10 | 82.6% | 18.4% |
CIN vs HOU | 6-10 | 10 | 80.5% | 15.8% |
KC vs CHI | 17-18 | 5 | 79.2% | 25.9% |
NO vs TB | 19-26 | 2 | 79.0% | 45.3% |
GB vs CHI | 13-17 | 12 | 78.5% | 12.6% |
NE @ MIA | 10-20 | 17 | 78.1% | 2.4% |
ATL vs TB | 20-23 | 8 | 77.7% | 19.0% |
NE vs PHI | 28-35 | 13 | 76.3% | 11.1% |
Top Upsets by P%
Pick | Score | Week | W% | P% |
---|---|---|---|---|
NO vs TB | 19-26 | 2 | 79.0% | 45.3% |
CHI vs SF | 20-26 | 13 | 71.4% | 31.3% |
KC vs CHI | 17-18 | 5 | 79.2% | 25.9% |
NO vs TEN | 28-34 | 9 | 71.9% | 24.2% |
PIT @ BAL | 17-20 | 16 | 82.6% | 19.1% |
ATL vs TB | 20-23 | 8 | 77.7% | 19.0% |
GB vs DET | 16-18 | 10 | 82.6% | 18.4% |
PHI vs TB | 17-45 | 11 | 72.9% | 18.4% |
DEN vs OAK | 12-15 | 14 | 70.1% | 17.0% |
CIN vs HOU | 6-10 | 10 | 80.5% | 15.8% |
Teams Responsible for Eliminations
The table on the left shows the percentage of eliminations on the season where each team was the pick. The table to the right shows how often a team was an opponent who defeated a picked team. All data based on consensus pick numbers.
Elimination Pick Distribution |
---|
Elimination Opponent Distribution |
---|