2016 NFL Survivor Pool Knockout Stats
This shows the estimated percentage of entries remaining and eliminated by week based on consensus pick percentages and game results.
2016 Survivors By Week
Still Alive After Week 17:
--%
Top Upsets by W%
Pick | Score | Week | W% | P% |
---|---|---|---|---|
ARI vs LAR | 13-17 | 4 | 78.6% | 21.6% |
SEA vs ARI | 31-34 | 16 | 78.1% | 4.6% |
ARI vs NE | 21-23 | 1 | 77.3% | 5.3% |
WAS vs NYG | 10-19 | 17 | 76.4% | 9.8% |
GB vs IND | 26-31 | 9 | 75.4% | 10.9% |
NE vs SEA | 24-31 | 10 | 73.8% | 2.7% |
PIT @ MIA | 15-30 | 6 | 73.8% | 27.5% |
KC vs TB | 17-19 | 11 | 73.2% | 7.1% |
NO vs DET | 13-28 | 13 | 72.6% | 9.9% |
WAS vs CAR | 15-26 | 15 | 72.3% | 0.8% |
Top Upsets by P%
Pick | Score | Week | W% | P% |
---|---|---|---|---|
MIN @ CHI | 10-20 | 8 | 66.4% | 39.2% |
SD @ CLE | 17-20 | 16 | 65.9% | 35.5% |
PIT @ MIA | 15-30 | 6 | 73.8% | 27.5% |
ARI vs LAR | 13-17 | 4 | 78.6% | 21.6% |
TEN @ JAX | 17-38 | 16 | 65.3% | 14.4% |
ATL vs SD | 30-33 | 7 | 65.9% | 12.2% |
IND vs HOU | 17-22 | 14 | 71.7% | 11.3% |
GB vs IND | 26-31 | 9 | 75.4% | 10.9% |
NO vs DET | 13-28 | 13 | 72.6% | 9.9% |
WAS vs NYG | 10-19 | 17 | 76.4% | 9.8% |
Teams Responsible for Eliminations
The table on the left shows the percentage of eliminations on the season where each team was the pick. The table to the right shows how often a team was an opponent who defeated a picked team. All data based on consensus pick numbers.
Elimination Pick Distribution |
---|
Elimination Opponent Distribution |
---|