2021 NFL Survivor Pool Knockout Stats

This shows the estimated percentage of entries remaining and eliminated by week based on consensus pick percentages and game results.

2021 Survivors By Week
Still Alive After Week 18: --%

Top Upsets by W%

PickScoreWeekW%P%
BUF @ JAX 6-9 9 88.0% 14.4%
IND @ JAX 11-26 18 87.4% 9.8%
ARI @ DET 12-30 15 85.0% 22.2%
LAC @ HOU 29-41 16 84.1% 32.8%
CIN @ NYJ 31-34 8 81.4% 45.8%
TB vs NO 0-9 15 81.1% 3.2%
DAL vs DEN 16-30 9 79.3% 31.5%
TEN vs HOU 13-22 11 78.8% 41.9%
TB @ WAS 19-29 10 78.6% 8.1%
IND vs LV 20-23 17 77.6% 0.9%

Top Upsets by P%

PickScoreWeekW%P%
CIN @ NYJ 31-34 8 81.4% 45.8%
TEN vs HOU 13-22 11 78.8% 41.9%
LAC @ HOU 29-41 16 84.1% 32.8%
DAL vs DEN 16-30 9 79.3% 31.5%
BAL @ MIA 10-22 10 77.2% 25.0%
ARI @ DET 12-30 15 85.0% 22.2%
MIN @ DET 27-29 13 72.2% 21.2%
PIT vs DET 16-16 10 68.9% 20.8%
DAL vs LV 33-36 12 73.6% 20.8%
TEN @ NYJ 24-27 4 68.2% 17.8%

Teams Responsible for Eliminations

The table on the left shows the percentage of eliminations on the season where each team was the pick. The table to the right shows how often a team was an opponent who defeated a picked team. All data based on consensus pick numbers.

Elimination Pick Distribution
Elimination Opponent Distribution