2022 NFL Survivor Pool Knockout Stats
This shows the estimated percentage of entries remaining and eliminated by week based on consensus pick percentages and game results.
2022 Survivors By Week
Still Alive After Week 18:
--%
Top Upsets by W%
| Pick | Score | Week | W% | P% |
|---|---|---|---|---|
| TB @ CAR | 3-21 | 7 | 84.6% | 25.5% |
| BUF @ NYJ | 17-20 | 9 | 81.0% | 12.8% |
| PHI vs WAS | 21-32 | 10 | 80.8% | 5.4% |
| TB @ PIT | 18-20 | 6 | 77.6% | 30.6% |
| NE vs CHI | 14-33 | 7 | 77.1% | 25.4% |
| GB vs NYG | 22-27 | 5 | 76.7% | 4.7% |
| GB vs NYJ | 10-27 | 6 | 76.1% | 9.1% |
| DAL @ WAS | 6-26 | 18 | 74.0% | 1.1% |
| CIN vs PIT | 20-23 | 1 | 73.5% | 8.0% |
| JAX vs HOU | 6-13 | 5 | 73.0% | 14.0% |
Top Upsets by P%
| Pick | Score | Week | W% | P% |
|---|---|---|---|---|
| TB @ PIT | 18-20 | 6 | 77.6% | 30.6% |
| KC @ IND | 17-20 | 3 | 66.0% | 27.7% |
| TB @ CAR | 3-21 | 7 | 84.6% | 25.5% |
| NE vs CHI | 14-33 | 7 | 77.1% | 25.4% |
| SEA vs CAR | 24-30 | 14 | 63.5% | 21.9% |
| TEN vs HOU | 14-19 | 16 | 61.4% | 17.1% |
| TEN vs JAX | 22-36 | 14 | 62.0% | 16.6% |
| IND @ HOU | 20-20 | 1 | 71.6% | 16.5% |
| LAC vs JAX | 10-38 | 3 | 69.5% | 14.7% |
| JAX vs HOU | 6-13 | 5 | 73.0% | 14.0% |
Teams Responsible for Eliminations
The table on the left shows the percentage of eliminations on the season where each team was the pick. The table to the right shows how often a team was an opponent who defeated a picked team. All data based on consensus pick numbers.
| Elimination Pick Distribution |
|---|
| Elimination Opponent Distribution |
|---|