2023 NFL Survivor Pool Knockout Stats
This shows the estimated percentage of entries remaining and eliminated by week based on consensus pick percentages and game results.
2023 Survivors By Week
Still Alive After Week 18:
--%
Top Upsets by W%
| Pick | Score | Week | W% | P% |
|---|---|---|---|---|
| MIA vs TEN | 27-28 | 14 | 86.0% | 3.2% |
| PHI vs ARI | 31-35 | 17 | 84.2% | 15.6% |
| KC vs LV | 14-20 | 16 | 82.8% | 3.5% |
| DAL @ ARI | 16-28 | 3 | 82.0% | 16.6% |
| JAX vs CIN | 31-34 | 13 | 79.0% | 31.9% |
| SF @ CLE | 17-19 | 6 | 78.8% | 2.8% |
| DET vs GB | 22-29 | 12 | 77.3% | 8.3% |
| WAS vs NYG | 19-31 | 11 | 76.4% | 34.7% |
| BUF @ NE | 25-29 | 7 | 76.1% | 15.1% |
| JAX vs HOU | 17-37 | 3 | 75.9% | 22.0% |
Top Upsets by P%
| Pick | Score | Week | W% | P% |
|---|---|---|---|---|
| WAS vs NYG | 19-31 | 11 | 76.4% | 34.7% |
| CIN vs HOU | 27-30 | 10 | 69.2% | 34.0% |
| JAX vs CIN | 31-34 | 13 | 79.0% | 31.9% |
| DEN vs NE | 23-26 | 16 | 74.3% | 28.4% |
| GB @ NYG | 22-24 | 14 | 68.5% | 27.9% |
| PIT vs ARI | 10-24 | 13 | 70.2% | 25.2% |
| MIN vs CHI | 10-12 | 12 | 59.3% | 23.4% |
| JAX vs HOU | 17-37 | 3 | 75.9% | 22.0% |
| PIT vs NE | 18-21 | 14 | 69.2% | 16.6% |
| DAL @ ARI | 16-28 | 3 | 82.0% | 16.6% |
Teams Responsible for Eliminations
The table on the left shows the percentage of eliminations on the season where each team was the pick. The table to the right shows how often a team was an opponent who defeated a picked team. All data based on consensus pick numbers.
| Elimination Pick Distribution |
|---|
| Elimination Opponent Distribution |
|---|