2022 Season - Week 12 Grid
Click game cells to highlight picks. Click team names to mark as used. Click column headers to sort the grid.
                        
                        
                                                        21.5%
                        
                    
                    
                    
                Display Options
Are You Ready to Move Beyond the Grid?
After 15+ years, SurvivorGrid has evolved: PoolCrunch
- Improved Grid, EV Calculator & Portfolio Optimal Path tools
- Manage your entries & plan your picks
- Handle pools with any rules (strikes, multiple picks, loser pools)
- Analyze advanced entry & player statistics
- Follow the action in Circa Survivor & other high-stakes pools
| EV ▼ | W% | P% | Team | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Future Val | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.28 | 89.1% | 3.7% | KC (W) | LAR -16.5 | @CIN -2.5 | @DEN -7.5 | @HOU -17 | SEA -10 | DEN -12 | @LV -6.5 | |
| 1.12 | 79.1% | 5.2% | DAL (W) | NYG -10.5 | IND -11 | HOU -14.5 | @JAX -5 | PHI -2.5 | @TEN -2 | @WAS -4 | |
| 1.10 | 78.1% | 5.8% | BUF (W) | @DET -10 | @NE -4.5 | NYJ -12 | MIA -6.5 | @CHI -10.5 | @CIN -3 | NE -9.5 | |
| 1.06 | 77.0% | 10.3% | SF (W) | NO -9.5 | MIA -3.5 | TB -4 | @SEA -3.5 | WAS -8 | @LV -3.5 | ARI -9 | |
| 1.04 | 71.7% | 0.4% | PHI (W) | GB -6.5 | TEN -4 | @NYG -6.5 | @CHI -7.5 | @DAL +2.5 | NO -9.5 | NYG -10.5 | |
| 1.01 | 86.0% | 53.0% | MIA (W) | HOU -14 | @SF +3.5 | @LAC -0.5 | @BUF +6.5 | GB -4 | @NE +0.5 | NYJ -7 | |
| 1.00 | 71.1% | 5.7% | NYJ (W) | CHI -7 | @MIN +3 | @BUF +12 | DET -3.5 | JAX -3 | @SEA +4 | @MIA +7 | |
| 0.93 | 64.7% | 2.8% | SEA (L) | LV -4 | @LAR -8 | CAR -6.5 | SF +3.5 | @KC +10 | NYJ -4 | LAR -3 | |
| 0.91 | 63.1% | 1.8% | WAS (W) | ATL -3.5 | @NYG -2.5 | BYE | NYG -4 | @SF +8 | CLE -1.5 | DAL +4 | |
| 0.88 | 61.3% | 2.0% | BAL (L) | @JAX -3.5 | DEN -8.5 | @PIT -5.5 | @CLE -3 | ATL -9.5 | PIT -9.5 | @CIN +1.5 | |
| 0.88 | 61.0% | 1.5% | TB (L) | @CLE -3 | NO -4 | @SF +4 | CIN -3 | @ARI -3 | CAR -10 | @ATL -4 | |
| 0.83 | 57.8% | 0.7% | LAC (W) | @ARI -2.5 | @LV -1.5 | MIA +0.5 | TEN -1 | @IND +1.5 | LAR -3 | @DEN +0.5 | |
| 0.81 | 56.2% | 1.8% | MIN (W) | NE -2.5 | NYJ -3 | @DET -3.5 | IND -5 | NYG -7.5 | @GB -0.5 | @CHI -4.5 | |
| 0.79 | 54.8% | 0.8% | IND (L) | PIT -2.5 | @DAL +11 | BYE | @MIN +5 | LAC -1.5 | @NYG +0.5 | HOU -8 | |
| 0.75 | 52.2% | 0.9% | DEN (L) | @CAR -1 | @BAL +8.5 | KC +7.5 | ARI -3 | @LAR +3.5 | @KC +12 | LAC -0.5 | |
| 0.73 | 50.5% | 0.2% | TEN (L) | CIN +1 | @PHI +4 | JAX -6 | @LAC +1 | HOU -10 | DAL +2 | @JAX -2.5 | |
| 0.72 | 49.5% | 0.3% | CIN (W) | @TEN -1 | KC +2.5 | CLE -5 | @TB +3 | @NE -0.5 | BUF +3 | BAL -1.5 | |
| 0.70 | 47.8% | 0.1% | CAR (W) | DEN +1 | BYE | @SEA +6.5 | PIT -1 | DET -1 | @TB +10 | @NO +5.5 | |
| 0.66 | 45.2% | 0.2% | PIT (W) | @IND +2.5 | @ATL -1 | BAL +5.5 | @CAR +1 | LV +0.5 | @BAL +9.5 | CLE +2 | |
| 0.65 | 43.8% | 0.2% | NE (L) | @MIN +2.5 | BUF +4.5 | @ARI +0.5 | @LV +1 | CIN +0.5 | MIA -0.5 | @BUF +9.5 | |
| 0.62 | 42.2% | 0.1% | ARI (L) | LAC +2.5 | BYE | NE -0.5 | @DEN +3 | TB +3 | @ATL +1.5 | @SF +9 | |
| 0.57 | 39.0% | 0.0% | CLE (W) | TB +3 | @HOU -7 | @CIN +5 | BAL +3 | NO -3.5 | @WAS +1.5 | @PIT -2 | |
| 0.57 | 38.7% | 0.0% | JAX (W) | BAL +3.5 | @DET -1.5 | @TEN +6 | DAL +5 | @NYJ +3 | @HOU -3 | TEN +2.5 | |
| 0.55 | 36.9% | 0.2% | ATL (L) | @WAS +3.5 | PIT +1 | BYE | @NO +3.5 | @BAL +9.5 | ARI -1.5 | TB +4 | |
| 0.52 | 35.3% | 1.4% | LV (W) | @SEA +4 | LAC +1.5 | @LAR +3 | NE -1 | @PIT -0.5 | SF +3.5 | KC +6.5 | |
| 0.45 | 28.9% | 0.5% | CHI (L) | @NYJ +7 | GB +3 | BYE | PHI +7.5 | BUF +10.5 | @DET +3 | MIN +4.5 | |
| 0.44 | 14.0% | 0.1% | HOU (L) | @MIA +14 | CLE +7 | @DAL +14.5 | KC +17 | @TEN +10 | JAX +3 | @IND +8 | |
| 0.41 | 28.3% | 0.1% | GB (L) | @PHI +6.5 | @CHI -3 | BYE | LAR -3.5 | @MIA +4 | MIN +0.5 | DET -6 | |
| 0.39 | 23.0% | 0.0% | NO (L) | @SF +9.5 | @TB +4 | BYE | ATL -3.5 | @CLE +3.5 | @PHI +9.5 | CAR -5.5 | |
| 0.35 | 21.9% | 0.1% | DET (L) | BUF +10 | JAX +1.5 | MIN +3.5 | @NYJ +3.5 | @CAR +1 | CHI -3 | @GB +6 | |
| 0.33 | 20.9% | 0.1% | NYG (L) | @DAL +10.5 | WAS +2.5 | PHI +6.5 | @WAS +4 | @MIN +7.5 | IND -0.5 | @PHI +10.5 | |
| 0.17 | 10.9% | 0.0% | LAR (L) | @KC +16.5 | SEA +8 | LV -3 | @GB +3.5 | DEN -3.5 | @LAC +3 | @SEA +3 | 
                Spread Key:
            
            - PK
- -3
- -7
- -10
- -13
- -16