2025 Season - Week 7 Grid
Click game cells to highlight picks. Click team names to mark as used. Click column headers to sort the grid.
                        
                        
                                                        24.4%
                        
                    
                    
                    
                Display Options
Are You Ready to Move Beyond the Grid?
After 15+ years, SurvivorGrid has evolved: PoolCrunch
- Improved Grid, EV Calculator & Portfolio Optimal Path tools
- Manage your entries & plan your picks
- Handle pools with any rules (strikes, multiple picks, loser pools)
- Analyze advanced entry & player statistics
- Follow the action in Circa Survivor & other high-stakes pools
| EV ▼ | W% | P% | Team | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Future Val | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.17 | 77.9% | 3.9% | DEN (W) | NYG -8.5 | DAL -3.5 | @HOU +0.5 | LV -6.5 | KC +3 | BYE | @WSH -0.5 | @LV -3.5 | GB +3 | JAX -4 | @KC +5 | LAC -1.5 | |
| 1.12 | 74.5% | 3.2% | GB (W) | @ARI -7 | @PIT -3 | CAR -13 | PHI -3 | @NYG -8 | MIN -6 | @DET +1.5 | CHI -9.5 | @DEN -3 | @CHI -6.5 | BAL -3.5 | @MIN -3 | |
| 1.08 | 70.5% | 0.4% | DET (W) | TB -6 | BYE | MIN -5 | @WSH -3.5 | @PHI +2.5 | NYG -10.5 | GB -1.5 | DAL -7 | @LAR +1.5 | PIT -4 | @MIN -3 | @CHI -5 | |
| 1.08 | 85.5% | 42.3% | KC (W) | LV -13 | WSH -10.5 | @BUF +1.5 | BYE | @DEN -3 | IND -6 | @DAL -5 | HOU -6.5 | LAC -4.5 | @TEN -14 | DEN -5 | @LV -7.5 | |
| 0.99 | 67.7% | 7.0% | PIT (L) | @CIN -5.5 | GB +3 | IND -2.5 | @LAC +3 | CIN -3.5 | @CHI -2.5 | BUF +3 | @BAL +3.5 | MIA -6.5 | @DET +4 | @CLE -4.5 | BAL +1 | |
| 0.94 | 71.4% | 22.2% | NE (W) | @TEN -6.5 | CLE -7 | ATL -1 | @TB +3 | NYJ -6.5 | @CIN +2 | NYG -4 | BYE | BUF +4 | @BAL +6 | @NYJ -3.5 | MIA -3.5 | |
| 0.93 | 60.4% | 0.3% | LAR (W) | @JAX -3 | BYE | NO -13.5 | @SF -2 | SEA -4.5 | TB -4.5 | @CAR -7 | @ARI -3.5 | DET -1.5 | @SEA -2.5 | @ATL -3 | ARI -6.5 | |
| 0.92 | 60.4% | 1.6% | SEA (W) | HOU -3 | BYE | @WSH +1.5 | ARI -3 | @LAR +4.5 | @TEN -6 | MIN -1.5 | @ATL +2 | IND -1.5 | LAR +2.5 | @CAR -3.5 | @SF +2.5 | |
| 0.89 | 65.1% | 14.4% | CHI (W) | NO -3.5 | @BAL +6.5 | @CIN +3 | NYG -3.5 | @MIN +4 | PIT +2.5 | @PHI +8 | @GB +9.5 | CLE -4 | GB +6.5 | @SF +4 | DET +5 | |
| 0.87 | 56.7% | 0.3% | PHI (W) | @MIN -2.5 | NYG -7 | BYE | @GB +3 | DET -2.5 | @DAL -4 | CHI -8 | @LAC -1.5 | LV -9.5 | @WSH -3.5 | @BUF +2.5 | WSH -6.5 | |
| 0.87 | 56.6% | 0.1% | LAC (L) | IND -2.5 | MIN -3 | @TEN -7.5 | PIT -3 | @JAX -2 | BYE | LV -7 | PHI +1.5 | @KC +4.5 | @DAL -2 | HOU -3 | @DEN +1.5 | |
| 0.86 | 56.3% | 0.9% | CLE (W) | MIA -2.5 | @NE +7 | BYE | @NYJ +1.5 | BAL +7.5 | @LV +3.5 | SF +4 | TEN -3 | @CHI +4 | BUF +9.5 | PIT +4.5 | @CIN +6 | |
| 0.82 | 53.2% | 0.2% | DAL (W) | WSH -1.5 | @DEN +3.5 | ARI -2 | BYE | @LV -1.5 | PHI +4 | KC +5 | @DET +7 | MIN +0.5 | LAC +2 | @WSH +3 | @NYG -2 | |
| 0.79 | 51.0% | 0.1% | ATL (L) | @SF -1 | MIA -7 | @NE +1 | @IND +1.5 | CAR -6.5 | @NO -5 | @NYJ -4 | SEA -2 | @TB +2.5 | @ARI +0.5 | LAR +3 | NO -8 | |
| 0.79 | 50.5% | 0.1% | NYJ (L) | CAR -1 | @CIN +7 | BYE | CLE -1.5 | @NE +6.5 | @BAL +11 | ATL +4 | MIA +1.5 | @JAX +6.5 | @NO +1.5 | NE +3.5 | @BUF +14 | |
| 0.75 | 49.0% | 0.4% | SF (W) | ATL +1 | @HOU +1 | @NYG -3.5 | LAR +2 | @ARI -0.5 | CAR -6.5 | @CLE -4 | BYE | TEN -9.5 | @IND +3 | CHI -4 | SEA -2.5 | |
| 0.75 | 49.5% | 1.8% | CAR (W) | @NYJ +1 | BUF +7.5 | @GB +13 | NO -3.5 | @ATL +6.5 | @SF +6.5 | LAR +7 | BYE | @NO -1 | TB +3.5 | SEA +3.5 | @TB +6.5 | |
| 0.72 | 46.8% | 0.1% | WSH (L) | @DAL +1.5 | @KC +10.5 | SEA -1.5 | DET +3.5 | @MIA -3.5 | BYE | DEN +0.5 | @MIN +3 | @NYG -3 | PHI +3.5 | DAL -3 | @PHI +6.5 | |
| 0.68 | 43.7% | 0.1% | MIA (L) | @CLE +2.5 | @ATL +7 | BAL +6 | BUF +7 | WSH +3.5 | BYE | NO -4 | @NYJ -1.5 | @PIT +6.5 | CIN +1.5 | TB +3 | @NE +3.5 | |
| 0.67 | 43.3% | 0.0% | MIN (L) | PHI +2.5 | @LAC +3 | @DET +5 | BAL +1.5 | CHI -4 | @GB +6 | @SEA +1.5 | WSH -3 | @DAL -0.5 | @NYG -3.5 | DET +3 | GB +3 | |
| 0.67 | 43.4% | 0.1% | IND (W) | @LAC +2.5 | TEN -14 | @PIT +2.5 | ATL -1.5 | BYE | @KC +6 | HOU -3 | @JAX -1 | @SEA +1.5 | SF -3 | JAX -3.5 | @HOU +1.5 | |
| 0.65 | 34.9% | 0.0% | NO (L) | @CHI +3.5 | TB +4.5 | @LAR +13.5 | @CAR +3.5 | BYE | ATL +5 | @MIA +4 | @TB +8 | CAR +1 | NYJ -1.5 | @TEN +2 | @ATL +8 | |
| 0.62 | 39.6% | 0.1% | HOU (L) | @SEA +3 | SF -1 | DEN -0.5 | JAX -3.5 | @TEN -6 | BUF +3.5 | @IND +3 | @KC +6.5 | ARI -3.5 | LV -5 | @LAC +3 | IND -1.5 | |
| 0.61 | 39.6% | 0.1% | JAX (L) | LAR +3 | BYE | @LV -1 | @HOU +3.5 | LAC +2 | @ARI +2.5 | @TEN -3.5 | IND +1 | NYJ -6.5 | @DEN +4 | @IND +3.5 | TEN -7 | |
| 0.60 | 28.6% | 0.0% | TEN (L) | NE +6.5 | @IND +14 | LAC +7.5 | BYE | HOU +6 | SEA +6 | JAX +3.5 | @CLE +3 | @SF +9.5 | KC +14 | NO -2 | @JAX +7 | |
| 0.55 | 32.3% | 0.0% | CIN (W) | PIT +5.5 | NYJ -7 | CHI -3 | BYE | @PIT +3.5 | NE -2 | @BAL +6 | @BUF +7 | BAL +3 | @MIA -1.5 | ARI -2.5 | CLE -6 | |
| 0.46 | 29.5% | 0.1% | TB (L) | @DET +6 | @NO -4.5 | BYE | NE -3 | @BUF +6.5 | @LAR +4.5 | ARI -3 | NO -8 | ATL -2.5 | @CAR -3.5 | @MIA -3 | CAR -6.5 | |
| 0.46 | 14.5% | 0.0% | LV (L) | @KC +13 | BYE | JAX +1 | @DEN +6.5 | DAL +1.5 | CLE -3.5 | @LAC +7 | DEN +3.5 | @PHI +9.5 | @HOU +5 | NYG -3 | KC +7.5 | |
| 0.42 | 25.5% | 0.0% | ARI (L) | GB +7 | BYE | @DAL +2 | @SEA +3 | SF +0.5 | JAX -2.5 | @TB +3 | LAR +3.5 | @HOU +3.5 | ATL -0.5 | @CIN +2.5 | @LAR +6.5 | |
| 0.37 | 22.1% | 0.0% | NYG (L) | @DEN +8.5 | @PHI +7 | SF +3.5 | @CHI +3.5 | GB +8 | @DET +10.5 | @NE +4 | BYE | WSH +3 | MIN +3.5 | @LV +3 | DAL +2 | |
| -- | -- | -- | BAL | BYE | CHI -6.5 | @MIA -6 | @MIN -1.5 | @CLE -7.5 | NYJ -11 | CIN -6 | PIT -3.5 | @CIN -3 | NE -6 | @GB +3.5 | @PIT -1 | |
| -- | -- | -- | BUF | BYE | @CAR -7.5 | KC -1.5 | @MIA -7 | TB -6.5 | @HOU -3.5 | @PIT -3 | CIN -7 | @NE -4 | @CLE -9.5 | PHI -2.5 | NYJ -14 | 
                Spread Key:
            
            - PK
- -3
- -7
- -10
- -13
- -16